Unboxing the XOLO Play Tegra Note
XOLO Play Tegra Note with lightning fast NVIDIA Tegra 4 Processor
Do More. Play More. Hear More.
Xolo Play Tegra Note has been built for speed. The only 7-inch tablet to feature the fastest mobile processor, the NVIDIA® Tegra® 4. This tablet is made to deliver lightning fast web and gaming performance, with an extended battery life and an immersive sound system.
Today, we unbox the first Tegra 4 tablet to hit the Indian market and it’s from none other than XOLO. The XOLO Play Tegra Note is expected to go on sale in a couple of days for a sum of Rs 17,999, according to their site. We managed to get the final retail unit before launch day and we’ve put together a little unboxing video for you, along with a quick tour of the tablet.
The XOLO Play Tegra Note is powered by a 1.8GHz Nvidia Tegra 4 Cortex A15 processor. The site hasn’t mentioned which version of Android it will run. The tablet is also known to come bundled with a slide cover that flips and bends to act like a kickstand, and can be set up in three distinct positions.
XOLO Play Tegra Note | ||
Processor | Chipset | NVIDIA Tegra 4 (4 * Cortex A15) |
CPU | 1.8 GHz NVIDIA Tegra 4 (4+1 core architecture) | |
Graphics core | Make | 72 Cores Tegra 40S GPU |
Design | Dimensions | 199 x 119 x 9.6 mm |
Weight | 320 gm | |
Hard Keys | Power key | |
Volume key | ||
Slots | Micro SD Card Slot (upto 64 GB) | |
3.5 mm audio jack | ||
micro USB | ||
Micro HDMI slot | ||
Display | Display Size | 17.78 cm (7.0″) |
Resolution | 800 x 1280 | |
216 PPI | ||
Colors | 16M | |
Display Technology | IPS Display | |
Operating System | Android™ v4.2.2 (Stock, will be upgradeable to 4.3 and 4.4) | |
Stylus | NVIDIA DirectStylus™ Technology | |
GPS | YES | |
Camera | Rear camera | 5 MP AF |
Front camera | 0.3 MP | |
Sensors | Direction Sensor | YES |
G – Sensor | YES | |
Proximity Sensor | YES | |
Light Sensor | YES | |
E- Compass | YES | |
Gyro Sensor | YES | |
Linear Acceleration Sensor | YES | |
Rotation vector Sensor | YES | |
Audio | Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+,WMA |
Video | Video playback | 1080p |
Video codecs supported | MPEG4, H.263, H.264, 3GP, DivX | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 |
Bluetooth | v4.0 | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot | |
WLAN support | Yes | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Battery | Battery capacity | 15.17 Watt Hour Battery |
Total Charging Time | 3 Hours | |
Web Browsing Time (WiFi) | Up to 8.2 Hrs | |
Video (720p, 4 Mbps HP H.264) | Up to 10 Hrs | |
* The actual available internal phone storage may differ depending on the software configuration of your Tablet | ||
Features and specifications are subject to change without prior notification. |
via XOLO.in
Latest Comments
Hi there my loved ones fellow member! I must state that this particular article rocks !, great prepared and will include virtually all crucial infos. I want to view extra discussions similar to this .